Snow Report
Updated: 11-28-25 1:33p » SNOW REPORT
We are thankful for each of you, our Guests and Passholders! Our First Snowmaking Campaign began at 5PM Thanksgiving Day, thanks to temps dipping into the 20's in the short-term. There is also promise for another drop in temps if looking at the 10 Day. All great to see, as we build-up the base of snow and excitement for our 65th Winter Season with you! Opening Day is still to be determined, so please stay with us this Pre-Season.
Snow Trails eNewsletter:
» Sign-Up Here
Winter Employment 2025-'26 Season
» Apply Now Online
Snow Trails Ski Shop
» Hours & Details
Snow Trails Event Calendar
» Upcoming Events - more coming soon!
Check-out Off-Season Projects...
» Resort Improvements for 25-26 Season
SLOPE HOURS:
Season typically runs December into March
Season Passes 2025-'26
AVAILABLE NOW
» Season Pass Options
Lift Ticket Bookings 2025-'26:
AVAILABLE NOW - For Jan. & Feb.
December Bookings will become available when Opening Day is announced.
» Advanced Bookings Online Required
Walk-Ups Unavailable.
Snow Surface Conditions & Notes:
Snowmaking has begun. Building the base of snow needed.
» Trail Map » Web Cams
TUBING HOURS:
Season typically runs late December into March
Tubing Ticket Bookings 2025-'26:
AVAILABLE NOW - For Jan. & Feb.
December Bookings will become available when Opening Day is announced.
» Advanced Bookings Online Required
Walk-Ups Unavailable.
Conditions
| Base | 0" - 0" |
| New Snow | Stockpiling |
| Made Snow | Stockpiling |
| Natural Snow | 0" |
| Lifts | 0 of 11 |
| Trails | 0 of 21 |
| Terrain Parks | 0 of 5 |
| Tubing Park | CLOSED |
Special Facilities
| The Woods Terrain Park | CLOSED |
| Rustler Jump Line | CLOSED |
| Alpine Terrain Park | CLOSED |
| Progression Park | CLOSED |
| Terrain Based Learning Park | CLOSED |
| Mogul Area | CLOSED |
| Mt. Mansfield Glade | CLOSED |
| Upper Glade | CLOSED |
| Rustler Glade | CLOSED |
Trails
| Outer Limits | CLOSED |
| Silver Bullet | CLOSED |
| Quick Silver | CLOSED |
| Competition | CLOSED |
| Mt. Mansfield | CLOSED |
| Ridgeline | CLOSED |
| DC Drop | CLOSED |
| Double Cross | CLOSED |
| Pine Cone | CLOSED |
| Pine Alley | CLOSED |
| Alpine Cross | CLOSED |
| Possum | CLOSED |
| Bunny | CLOSED |
| First-Timers Ramp | CLOSED |
| Upper Cut | CLOSED |
| Alpine | CLOSED |
| Rustler | CLOSED |
| Rustler Bypass | CLOSED |
| The Chute | CLOSED |
| West Woods | CLOSED |
| Timberline | CLOSED |
Lifts
| Mt. Mansfield Triple | CLOSED |
| Mt. Mansfield Double | CLOSED |
| Beginners Double | CLOSED |
| Beginners Carpet | CLOSED |
| First-Timers Carpet | CLOSED |
| West Woods Triple | CLOSED |
| The Woods Rope Tow | CLOSED |
| Alpine Rope Tow | CLOSED |
| Alpine Triple | CLOSED |
| Silver Triple | CLOSED |
| Tubing Carpet | CLOSED |

